However, this changed after the invention of the internet. Now among the largest companies in the world are internet companies which lead in inventory, revenue generated, and the number of employees. Internet companies are organizations that engage on business on the internet and may exclude information technology companies or the internet service providers.
The Largest Internet Companies In The World
Amazon
Amazon, also known as Amazon.com is an e-commerce company. With over $107 billion in sales in 2015, Amazon is the largest online retail company in the world. Founded in 1994 by Jeff Bezos, currently its headquarters is in Seattle, Washington. Amazon has a global footprint with affiliate websites worldwide. This made it surpass Wal-Mart in market capitalization of $329.7 billion in 2015. Amazon boasts of being the biggest employer of all the internet companies and a workforce 268,908 people in 2015 and generated revenues of $70 billion.eBay
eBay is an ecommerce company which was founded in 1995 by a computer programmer named Pierre Omidyar. Located in San Jose, California, it has seen its revenue reach $8.59 billion and a labor force consisting of 34,600 people. eBay has its revenue streams diversified through numerous acquisitions in other fields. PayPal, an online money processing company is a notable example which constituted 44% of its revenue before it went public. Market capitalization of eBay in 2015 was $26.98 billion.Alibaba
Alibaba is the biggest e-commerce company is Asia and has more than a billion users worldwide. Alibaba was founded by Jack Ma in 1999 and has its headquarters in Hangzhou, China. Alibaba has two major portals that run under it, Alibaba and Aliexpress. Alibaba is majorly for wholesale transactions while Aliexpress handles retail transactions. In 2015 Alibaba was valued at $202 billion with over $500 billion in sales. With over 26,000 employees, Alibaba has seen unprecedented sales in China including November, 2015 Singles Day when more than $17.7 billion in sales was realized.The 25 Largest Internet Companies In The World
Rank | Company | Industry | Revenue ($B) | Employees | Headquarters |
---|---|---|---|---|---|
1 | Amazon | E-commerce | $107 | 268,908 | Seattle, WA, USA |
2 | Search | $74.98 | 61,814 | Mountain View, California, USA | |
3 | Social | $17.93 | 12,691 | Menlo Park, CA, USA | |
4 | Tencent | Social | $15.84 | 25,517 | Shenzhen, Guangdong, China |
5 | Alibaba | E-commerce | $12.29 | 26,000 | Hangzhou, Zhejiang, China |
6 | Baidu | Search | $10.56 | 41,467 | Beijing, China |
7 | Priceline Group | Travel | $9.22 | 9,000 | Norwalk, CT, USA |
8 | eBay | E-commerce | $8.59 | 34,600 | San Jose, CA, USA |
9 | Netflix | Entertainment | $6.77 | 3,500 | Los Gatos, CA, USA |
10 | Expedia,Inc. | Travel | $6.67 | 18,000 | Bellevue, Washington, USA |
11 | Rakuten | E-commerce | $6.3 | 12,981 | Tokyo, Japan |
12 | Salesforce.com | Cloud computing | $5.37 | 16,227 | San Francisco, CA, USA |
13 | Yahoo | Search Engine | $4.97 | 12,500 | Sunnyvale, CA, USA |
14 | ODIGEO | Travel | $4.9 | 1,700 | Barcelona, Spain |
15 | NetEase | Online Services | $3.63 | 12,919 | Guangzhou, Guangdong, China |
16 | Zalando | E-commerce | $3.28 | 10,000 | Berlin, Germany |
17 | Groupon | E-commerce | $3.1 | 10,000 | Chicago, Illinois, USA |
18 | Social | $2.99 | 8,735 | Mountain View, CA, USA | |
19 | Social | $2.22 | 3,638 | San Francisco, CA, USA | |
20 | Naver Corporation | Search engine | $2.2 | 2,501 | Seoul, South Korea |
21 | Cimpress | Mass Customization | $1.78 | 8,000 | Venlo, Netherlands |
22 | TripAdvisor | Travel | $1.5 | 2,793 | Needham, Massachusetts,USA |
23 | flipkart | E-Commerce | $1.5 | 35,000 | Bangalore, Karnataka, India |
24 | ASOS.com | E-Commerce | $1.40 | 7,500 | London, UK |
25 | Yandex | Search | $0.9 | 5,514 | Moscow, Russia |
No comments: