Countries that are claimed to LEDCs are relatively poor countries. But what defines if a country is a poor country or not? Therefore, here are some qualities of most LEDCs:
Birth Rate | Birth rate is higher than MEDCs (more economically developed countries). 20-45 people are born per 1000 people. |
Death Rate | High due to poor health care and a wide spread of various diseases. |
Infant Mortality | A high proportion of babies that are under the age of 5 die because of poor health care. About 3500 babies in an average LEDC die every day due to the lack of interest in health care and food. |
People per Doctor | Few people in a LEDC will meet with a doctor unless they are wealthy. |
Life Expectancy | The life expectancy of a LEDC is low compared to MEDCs. This is because people in LEDCs don’t have frequent medical care and have bad qualities of life. |
Housing | Most houses in LEDCs |
Literacy | Due to the fact that parents in LEDCs cannot afford to let their children attend school or in some places may not have schools because there are no children, the literacy rate in LEDCs are very low. |
No comments: