The continent is found in the northern hemisphere and almost entirely in the western hemisphere. By total area, North America covers 24.71 million kilometers square and is the third largest continent by area. North America has a population density of about 647 people per square kilometer. By some guidelines, North America is considered to be a subcontinent of the Americas.
According to the most recent population data, these are the most populous countries in North America.
10. El Salvador - 6,344,722
9. Nicaragua - 6,149,928
8. Honduras - 9,112,867
7. Dominican Republic - 10,648,791
6. Haiti - 10,847,334
5. Cuba - 11,475,982
4. Guatemala - 16,582,469
3. Canada - 36,289,822
2. Mexico - 127,540,423
1. United States - 322,179,605
The 10 Most Populated Countries in North America
Rank | Country | Population |
---|---|---|
1 | United States of America | 322,179,605 |
2 | Mexico | 127,540,423 |
3 | Canada | 36,289,822 |
4 | Guatemala | 16,582,469 |
5 | Cuba | 11,475,982 |
6 | Haiti | 10,847,334 |
7 | Dominican Republic | 10,648,791 |
8 | Honduras | 9,112,867 |
9 | El Salvador | 6,344,722 |
10 | Nicaragua | 6,149,928 |
11 | Costa Rica | 4,857,274 |
12 | Panama | 4,034,119 |
13 | Jamaica | 1,364,962 |
14 | Trinidad and Tobago | 449,975 |
15 | The Bahamas | 385,103 |
16 | Belize | 284,996 |
17 | Barbados | 178,015 |
18 | Saint Lucia | 159,371 |
19 | Saint Vincent and the Grenadines | 107,317 |
20 | Grenada | 104,913 |
21 | Antigua and Barbuda | 73,543 |
22 | Dominica | 61,666 |
23 | Saint Kitts and Nevis | 39,537 |
No comments: