According to data from Hartford Institute, about 1,300 churches qualify to be classified as megachurches. While others have passed the 1,000 membership mark by a little margin, most of the megachurches in the country have memberships which range from 10,000 to 64,000.
The Largest Megachurches in the United States
The Distribution Of Megachurches
Megachurches are distributed unevenly across the country. A look at the distribution clarifies the fact that many megachurches are located in Texas. Second Baptist Church Houston, Lakewood Church, Prestonwood Baptist Church, Gateway Church, Greater Cornerstone Baptist Church, New Light Christian Center Church, Woodlands Church, Sagemont Church, Fellowship Church, and The Potter's House are all located in the state of Texas. The list of megachurches located in Texas makes the state a leader in relation to the distribution of megachurches. Amazingly, even the largest Catholic Church, St Ann, and the biggest church in membership, Second Baptist Church Houston, which has over 64,000 members, are in Texas. Other states like New York have a small number, a confirmation that the distribution is indeed uneven.Membership Of The Megachurches
Many of the churches in the United States do not only surpass the 1,000-membership mark to qualify, but have high numbers that range from 10,000 to 64,000. Second Baptist Church Houston located in Texas is among the churches that have the largest number of members totaling more than 64,000. Others include life Church, which has 53,000, and Lakewood Church that has 43,000 members. The membership of the churches then drops to the 30,000 mark with the likes of Saddleback Church leading with 38,000 members and Christian Cultural Center being the last with 30,000 members. Those churches that have a membership below 30,000 include First Baptist Church of Jacksonville and Newspring Church, which tie at 28,000 members. Churches that have members who do not exceed 20,000 include Christ Fellowship 19,000 and Cross Church, which has 16,000 members. Texas Magnolia's First Baptist Church, which has 1,100 members, and Love of Christ Church, with 1,400 members and located in Delaware are among megachurches that qualify by slim margins.Some Important Facts And Figures
Several megachurches in the United States are unevenly distributed. While the churches are located in almost every part of the country, other states such as Texas have more mega churches as opposed to others. Moreover, the church membership varies from 64,000 to as low as 1,100. Surprisingly, Magnolia's First Baptist Church, which has 1,100 members, and Second Baptist Church Houston that leads with 64,000 members are in the state of Texas.The Largest Megachurches in the United States
Rank | Megachurch Name | City | State | Average Weekly Attendance |
---|---|---|---|---|
1 | Second Baptist Church Houston | Houston | TX | 64,000 |
2 | Life.Church | Edmond | OK | 53,000 |
3 | Church of the Highlands | Birmingham | AL | 43,600 |
4 | Lakewood Church | Houston | TX | 43,500 |
5 | Saddleback Church | Lake Forest | CA | 38,800 |
6 | Prestonwood Baptist Church | Plano | TX | 38,000 |
7 | Gateway Church | Southlake | TX | 36,000 |
8 | North Point Community Church | Alpharetta | GA | 36,000 |
9 | Bellevue Baptist Church | Memphis | TN | 30,000 |
10 | Calvary Chapel Fort Lauderdale | Fort Lauderdale | FL | 30,000 |
11 | Christian Cultural Center | New York | NY | 30,000 |
12 | NewSpring Church | Anderson | SC | 28,100 |
13 | First Baptist Church of Jacksonville | Jacksonville | FL | 28,000 |
14 | Christ's Church of the Valley | Peoria | AZ | 27,000 |
15 | Willow Creek Community Church | South Barrington | IL | 25,800 |
16 | Faith Church | St. Louis | MO | 25,000 |
17 | Crossroads Church — Cincinnati | Cincinnati | OH | 22,700 |
18 | Northland, A Church Distributed | Longwood | FL | 22,000 |
19 | Southeast Christian Church | Middletown[a 3] | KY | 21,800 |
20 | Central Christian Church | Henderson | NV | 21,100 |
21 | Dream City Church | Phoenix | AZ | 21,000 |
22 | Church of the Resurrection | Leawood | KS | 20,000 |
23 | Greater Allen A. M. E. Cathedral of New York | New York | NY | 20,000 |
24 | Greater Cornerstone Baptist Church | Dallas | TX | 20,000 |
25 | New Light Christian Center Church | Houston | TX | 20,000 |
26 | West Angeles Cathedral | Los Angeles | CA | 20,000 |
27 | Christ Fellowship | Palm Beach Gardens | FL | 19,000 |
28 | Elevation Church | Charlotte & Toronto | NC & ON | 19,000 |
29 | Woodlands Church | The Woodlands | TX | 18,400 |
30 | Living Word Christian Center | Chicago | IL | 18,000 |
31 | Temple of Praise | Washington | DC | 18,000 |
32 | First Baptist Church of Hammond | Hammond | IN | 17,700 |
33 | Sagemont Church | Houston | TX | 17,700 |
34 | Fellowship Church | Grapevine | TX | 17,500 |
35 | 12Stone Church | Lawrenceville | GA | 17,200 |
36 | Eagle Brook Church | Hugo | MN | 17,100 |
37 | Windsor Village United Methodist Church | Houston | TX | 17,000 |
38 | Calvary of Albuquerque | Albuquerque | NM | 16,800 |
39 | McLean Bible Church | McLean | VA | 16,500 |
40 | The Potter's House | Dallas | TX | 16,100 |
41 | Cross Church | Springdale | AR | 16,000 |
42 | First Baptist Church Orlando | Orlando | FL | 16,000 |
No comments: