The Independent National Electoral Commission (INEC) announced the decisions on the registration of new political parties at its weekly meeting saying the parties were registered after they fulfilled the requirements provided by the constitution.
This brings the total number of parties in the country to 67.
Below are the new parties:
| S/No. | Name of Political Party | Acronym |
| 1. | All Blending Party | ABP |
| 2. | All Grassroots Alliance | AGA |
| 3. | Alliance for New Nigeria | ANN |
| 4. | Abundant Nigeria Renewal Party | ANRP |
| 5. | Coalition for Change | C4C |
| 6. | Freedom and Justice Party | FJP |
| 7 | Grassroots Development Party of Nigeria | GDPN |
| 8. | Justice Must Prevail Party | JMPP |
| 9. | Legacy Party of Nigeria | LPN |
| 10 | Mass Action Joint Alliance | MAJA |
| 11. | Modern Democratic Party | MDP |
| 12 | National Interest Party | NIP |
| 13. | National Rescue Mission | NRM |
| 14. | New Progressive Movement | NPM |
| 15. | Nigeria Democratic Congress Party | NDCP |
| 16. | People’s Alliance for National Development and Liberty | PANDEL |
| 17. | People’s Trust | PT |
| 18. | Providence People’s Congress | PPC |
| 19. | Re-Build Nigeria Party | RBNP |
| 20. | Restoration Party of Nigeria | RP |
| 21. | Sustainable National Party | SNP |
No comments: